Technical details | |
Maker | Synology |
Design | |
Enclosure type | Office / Tower |
LED indicators | Yes |
Housing bay with snap-in function | Yes |
Product color | Noir |
Fan diameter 2 | 92 mm |
Number of fans | 2 fans |
Cooling | Active |
Fan diameter | 92 mm |
Storage medium | |
Number of slots | 4 |
Storage media Interfaces | M.2 NVME SATA |
Storage media type | HDD, SSD |
RAID level | 0 1 10 5 6 |
Storage drivers installed | No |
Maximum storage capacity supported | 64 TB |
Type of storage drive installed | No |
Hot-swappable enclosure bays | Yes |
Supported file systems | BTRFS, FAT, HFS +, NTFS, exFAT, ext2, ext3, ext4 |
RAID support | Yes |
size of storage drives supported | 2.5.3.5 inch |
Memory | |
Maximum RAM memory | 6 GB |
Internal memory type | DDR4 |
Memory locations | 1 |
RAM capacity | 2 GB |
Powerful | |
Redundant power supply support | No |
Power unit capacity | 90 W |
Power Consumption (HDD in Standby) | 8.45 W |
Power consumption (standard operation) | 28.3 W |
Number of PSUs | 1 |
AC input frequency | 50 / 60Hz |
AC input voltage | 100 - 240 V |
Connections and interfaces | |
Number of LAN ports (RJ-45) | 2 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
USB port | Yes |
Network | |
Integrated Ethernet port | Yes |
Wake-on-LAN ready | Yes |
Supported Ethernet LAN data rate (max.) | 10,000 Mbit / s |
Ethernet LAN data transfer rate | 10.100.1000 Mbit / s |
iSCSI support | Yes |
Processor | |
Processor cache | 4 MB |
Processor Manufacturer | Intel |
CPU clock frequency | 2 GHz |
Processor family | Intel® Celeron |
Processor | J4025 |
Number of processor cores | 2 |
Processor threads | 2 |
CPU boost frequency | 2.9 GHz |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Weight and dimensions | |
Height | 166 mm |
Width | 199 mm |
Depth | 223 mm |
Weight | 2180 g |
Performances | |
Device class | Home & home office |
Backup function | Yes |
Sound level | 19 dB |
Type | NAS |
On (switch) | Yes |
Working conditions | |
Operating temperature range | 0 - 40 ° C |
Storage humidity | 5 – 95 % |
Relative humidity in operation | 5 – 95 % |
Storage temperature range | -20 - 60 ° C |
Certificates | |
Certification | EAC \ nVCCI \ nCCC \ nRCM \ nKC \ nFCC \ nCE \ nBSMI |
RoHS Compliant | Yes |